Web Desk — Here is the T20 World Cup 2021 Super 12 stage standings after Wednesday’s matches.
(played, won, lost, no result, points, net run rate)
Group 1
England: 2 2 0 0 4 3.614
Sri Lanka: 1 1 0 0 2 0.583
Australia 1 1 0 0 2 0.253
South Africa 2 1 1 0 2 0.179
Bangladesh 2 0 2 0 0 -1.655
West Indies 2 0 2 0 0 -2.550
Group 2
Pakistan 2 2 0 0 4 0.738
Afghanistan 1 1 0 0 2 6.500
Namibia 1 1 0 0 2 0.550
New Zealand 1 0 1 0 0 -0.532
India 1 0 1 0 0 -0.973
Scotland 2 0 2 0 0 -3.562
Note: Top two sides in each group will qualify for the semi-finals.